Pos First name Last name Bib Time Gen Cat Club
1 Roscoe Howell 106 36.17 M M20 Pembrokeshire Harriers
2 Jamie Stedman 200 37.52 M M20  
3 Alec Williams 222 38.00 M M50 Pembrokeshire Harriers
4 Dan Morgan 154 39.37 M M40 Team Cemaes
5 Steffan Bridger 35 40.32 M M15 Pembrokeshire Tri
6 James Dicks 67 42.29 M M40 Pembrokeshire Tri
7 Joshua Partis 165 42.33 M M20  
8 Nathan Kirby 133 43.17 M M20  
9 Catherine Marks 145 43.29 F F20 Pembrokeshire Tri
10 Ellis Robinson 187 43.46 M M15 Pembrokeshire Tri
11 Katrina Williams 223 43.56 F F40  
12 Damian Capps 39 44.10 M M50 Team Cemaes
13 Mark Whitby 218 44.27 M M50 Pembrokeshire Harriers
14 Neil Williams 226 44.28 M M40  
15 Jay Winter 230 44.38 M M50 Pembrokeshire Tri
16 Craig Jones 128 45.10 M M20 Pembrokeshire Tri
17 Martin Harris 96 45.23 M M50 Team Cemaes
18 Jonathan Scarr 189 45.26 M M20  
19 Dan Swift 204 45.34 M M40 Nblrs
20 Kevin Wheeler 217 45.51 M M50 Pembrokeshire Tri
21 Lindy Eynon 80 46.15 F F60 TROTs
22 Adam Murphy 160 46.52 M M40  
23 Alex Manoah 144 47.03 M M20  
24 Melanie Miles 148 47.10 F F40 Pembrokeshire Tri
25 Will Tollick 210 47.41 M M50 Pembrokeshire Tri
26 Paul Blinman 30 47.51 M    
27 Luke Dunning 73 48.00 M M40 Team Cemaes
28 Chris Black 27 48.16 M M20  
29 Christophe Sexton 192 48.20 M M50 Pembrokeshire Harriers
30 Tess Bamber 6 48.49 F F20  
31 Randal Jones 123 48.49 M M60 Lliswerry Runners
32 Chris Matthews 146 48.49 M M50 Lliswerry Runners
33 Briony Evans 79 48.52 F F20 Pembrokeshire Harriers
34 Tegryn Jones 124 49.17 M M50 Pembrokeshire Tri
35 Rosie Hill 101 49.22 F F20 Pembrokeshire Harriers
36 Katharine Green 89 49.27 F F20 Pembrokeshire Harriers
37 Chris Evans 77 50.02 M M40  
38 Jonathan Hughes 108 50.19 M M50  
39 Mark Davies 59 50.24 M M50 Pembrokeshire Tri
40 Emma Dark 56 50.41 F F40 Team Cemaes
41 Carwyn Jones 125 50.54 M M40 Pembrokeshire Tri
42 Robert Smith 196 50.59 M M60 Pembrokeshire Harriers

 

43 Wil Daniels 52 51.08 M M20  
44 Christine Bevan 16 51.18 F F50 Tavernspite Harriers
45 Rachel Holland 104 51.18 F F50 TROTs
46 Reggie Bevan 15 51.21 M M50 Tavernspite Harriers
47 Clare Hewitt 100 51.25 F F40  
48 David Moore 151 51.36 M M50  
49 Sean Moore 152 51.36 M M20  
50 Phil Rees 176 51.47 M M50  
51 Richard Brown 37 52.15 M M50  
52 Steve Rich 183 52.24 M M60 Pembrokeshire Tri
53 James Morris 156 52.25 M M50 Pembrokeshire Tri
54 Daniel Sheen 193 52.29 M M20  
55 Martyn Harries 95 52.30 M M40  
56 Ken John 118 52.30 M M40  
57 Phil Mortimer 158 52.37 M M40  
58 Sue Lloyd 140 52.48 F F50 Pembrokeshire Harriers
59 Claire Drake 70 53.12 F F20  
60 Dale Scriven 190 53.27 M M40  
61 Nick Chilton 42 53.28 M M50 Team Cemaes
62 Dafydd Rees 177 53.33 M M50  
63 Clive Davis 63 53.45 M M50 Milford Tritons
64 Stephen Cockwell 46 53.50 M M50  
65 Claire Deacon 65 53.55 F F50 Pembrokeshire Tri
66 Simon Hart 97 54.04 M M50  
67 Bethan Furnival 85 54.10 F F40  
68 Kevin Rawlins 174 54.12 M M50  
69 Martin Andrews 4 54.14 M M70 TROTs
70 Alisha Sturley 201 54.19 F F20 Trilloydy
71 Ashley Roylance 188 54.24 F F20  
72 Mark Youde 232 54.46 M M60 Pembrokeshire Tri
73 Wyn Williams 221 55.00 M M50  
74 Theo Weidemann 216 55.03 M M20  
75 Glyn Drake 69 55.09 M M40  
76 Adrian Lewis 136 55.11 M M50  
77 Martin Barlow 8 55.34 M M70  
78 Anthony Evans 76 55.39 M M40  
79 Rob Hillier 102 55.40 M M50  
80 Richard Blenkinsop 29 56.27 M M50  
81 Simon Thomas 206 56.37 M M50  
82 Christina Kay 130 56.39 F F50 Torbay Tri Club
83 Hannah Thomas 208 56.44 F F40 Milford Tritons
84 Rachael Birch 20 57.03 F FU20  
85 William Hopwood 105 57.31 M M20 Pembrokeshire Harriers

 

86 Karen Munn 159 57.37 F F60 Pembrokeshire Tri
87 Gareth Robinson 186 57.38 M M40 Pembrokeshire Harriers
88 Martin Green 87 57.44 M M60 Pembrokeshire Tri
89 Carole Dudley 72 57.51 F F40 Team Cemaes
90 Alison Griffiths 91 58.12 F F50 Pembrokeshire Harriers
91 Louise Boorman 32 58.17 F F50 Pembrokeshire Harriers
92 Emily Stedman 199 58.19 F F20  
93 Tom Johnston 121 58.21 M M40  
94 Sarah Lloyd 141 58.31 F F50  
95 Sarah Evans 75 58.49 F F50  
96 Sally Bell 12 58.57 F F20  
97 Sue Clarke 45 59.20 F F50 Milford Tritons
98 Sandra Gash 86 59.34 F F40  
99 Joanna Rees 179 59.40 F F20  
100 Joline Corcoran 48 59.41 F F20  
101 Sian Campbell 38 59.45 F F20  
102 Donna Black 25 59.52 F F50  
103 Andrew Smith 197 01.00.32 M M20  
104 Theo Weidermann 216 01.00.42 M M20  
105 Gloria Davis 64 01.01.04 F F50 Milford Tritons
106 Maria Harries 93 01.01.11 F F50 Pembrokeshire Harriers
107 Jo Williams 224 01.01.33 F F40  
108 Filippa Daniels 51 01.02.07 F F40  
109 Rebecca Dilks 68 01.02.10 F F40 Tenby Penguins
110 Suzanne Meredith-Barre 147 01.02.10 F F40  
111 Gemma Morris 157 01.02.10 F F20  
112 Val Brown 36 01.02.25 F F50  
113 Sally Havard 99 01.02.33 F F20 Team Cemaes
114 Tina Inward 112 01.02.42 F F50 Pembrokeshire Harriers
115 Laura Daniels 53 01.02.46 F F20 Sosban Road Runners
116 Karl Weake 214 01.03.13 M M40  
117 Emma Evans 78 01.03.22 F F40  
118 Caroline Huggins 107 01.04.02 F F40  
119 Sarah Hunter 110 01.04.22 F F20  
120 Marian Davies 60 01.04.29 F F40  
121 David Willicombe 229 01.04.40 M M50  
122 Victoria Nicholls 161 01.05.02 F F40  
123 Gillian Gunstone 92 01.05.07 F F60  
124 Hannah Williams 228 01.05.41 F F20  
125 Sarah Winter 231 01.05.45 F F50 Pembrokeshire Tri
126 Helen Phillips 169 01.05.56 F F40 Pembrokeshire Tri
127 Simon Phillips 170 01.05.57 M M40 Pembrokeshire Tri
128 Vanessa Redmond 175 01.06.20 F F60 North Bristol Running Group

 

129 Amy John 119 01.06.50 F F20 Pembrokeshire Harriers
130 Gareth John 116 01.06.50 M M40 Pembrokeshire Harriers
131 Mo Pulford 173 01.07.01 F F60 Pembrokeshire Harriers
132 Rowan Ivemey 113 01.07.05 F F20  
133 Gemma Emile 74 01.07.22 F F40  
134 Williams Katrina 223 01.07.22 F F40  
135 Karen Lewis 137 01.07.22 F F40  
136 Jon Phillips 167 01.07.22 M M60  
137 Debbie Phillips 168 01.07.22 F F50  
138 Catherine Palmer 164 01.07.34 F F40  
139 Mathew Bayliss 9 01.08.29 M M20  
140 Leah Clark 43 01.08.29 F F40  
141 Alec Denny 66 01.08.37 F F20 Team Cemaes
142 Paul Moloney 150 01.08.46 M M50  
143 Kath Griffiths 90 01.09.27 F F50  
144 Rachael Birch 19 01.10.07 F F40  
145 Fisher Dawn 81 01.10.07 F F50  
146 Natalie Sutton 203 01.10.07 F F20  
147 Gabrielle Sloane 195 01.10.25 F F20  
148 Shelly Lloyd 142 01.10.43 F F40  
149 Jeannie Bell 11 01.12.36 F F60 Pembrokeshire Harriers
150 Abi Hart 98 01.13.18 F F50  
151 Helen Lewis 135 01.13.18 F F50 TROTs
152 Nina Philpott 171 01.13.32 F F40  
153 Caroline Ashton 5 01.13.33 F F50 Pembrokeshire Harriers
154 Ariane Berry 14 01.13.34 F F40  
155 Sharon Fulton 84 01.13.34 F F40  
156 Jerome Kelleher 131 01.13.34 M M60 Pembrokeshire Harriers
157 Barbara Thomas 205 01.14.49 F F70 Pembrokeshire Harriers
158 Darren Dalton 49 01.16.09 M M40  
159 Kirsty Dalton 50 01.16.09 F F20  
160 Sue Traer 211 01.16.51 F F60 Pembrokeshire Harriers
161 Sarah John 117 01.16.56 F F40  
162 Elizabeth Green 88 01.20.34 F F60  
163 Debbie Watts 213 01.20.34 F F50  
164 Melanie Picton 172 01.20.42 F F40 Pembrokeshire Harriers
165 Emma Palmer 163 01.20.56 F F40  
166 Elaine Davies 58 01.21.39 F F50 Pembrokeshire Harriers
167 Trish Rees 178 01.21.39 F F40 Pembrokeshire Harriers